Recap

Portland vs Saint Mary's (CA) (Sep 29, 2007)

Volleyball Box Score


                              Volleyball Box Score
                      2007 Saint Mary's Women's Volleyball
           Portland vs Saint Mary's (CA) (Sep 29, 2007 at Moraga, CA)



   Portland               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  PEIN, Kara..........  4|  0   1   4 -.250| 34|  2   1|  1|  7| 0  0  0|  5|   2.0
7  CLEMENS, Jessica....  4| 14   8  45  .133|  2|  1   2|  1| 15| 0  1  0|  1|  15.5
8  SHEEDY, Jennifer....  4| 19   7  42  .286|  0|  0   0|  0|  1| 1  4  0|  0|  22.0
10 CLEMENS, Maria......  4| 17   5  39  .308|  0|  0   3|  3| 16| 0  0  0|  0|  17.0
13 WHITEHOUSE, Kelly...  4|  1   3   6 -.333|  3|  0   0|  0|  1| 0  2  1|  0|   2.0
14 GRAYSON, Ashley.....  4| 12   3  22  .409|  0|  1   4|  0|  1| 2  0  0|  0|  15.0
1  DUPAR, Danielle.....  4|  0   0   0  .000|  0|  1   3|  2| 13| 0  0  0|  0|   1.0
3  ROBINS, Alexis......  4|  0   0   0  .000|  0|  0   2|  2| 12| 0  0  0|  0|   0.0
5  THOMETZ, Nicole.....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  SIEVERS, Shelley....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
11 JONES, Kaylyn.......  2|  1   0   3  .333| 21|  0   0|  0|  1| 0  1  0|  1|   1.5
------------------------------------------------------------------------------------
   Totals..............  4| 64  27 161  .230| 60|  5  15|  9| 67| 3  8  1|  7|  76.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  15 10  40  .125   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  4  35  .257   Portland............ (1) 24 30 26 26  7-8 (0-2 WCC)
   3  19  5  41  .341   Saint Mary's (CA)... (3) 30 28 30 30  10-4 (2-0 WCC)
   4  17  8  45  .200

   Saint Mary's (CA)      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Barker, Brittany....  4|  8   2  15  .400|  0|  0   0|  0|  1| 1  3  0|  0|  10.5
5  Payne, Christy......  2|  0   0   0  .000| 13|  3   1|  0|  2| 0  0  0|  1|   3.0
6  Jaeckel, Lauren.....  2|  4   4  14  .000|  0|  0   0|  0|  0| 0  3  1|  0|   5.5
7  Groess, Taylor......  4| 19   4  46  .326|  1|  0   0|  1|  6| 0  3  1|  0|  20.5
8  York, Megan.........  4| 18   7  52  .212|  0|  2   5|  0| 15| 0  2  1|  0|  21.0
10 Lowell, Shannon.....  4|  4   5  20 -.050|  0|  0   1|  0|  2| 0  7  1|  0|   7.5
1  Thompson, Erin......  3|  0   0   0  .000|  0|  0   2|  0|  1| 0  0  0|  0|   0.0
4  Huston, Kelly.......  4|  4   0   9  .444|  2|  0   0|  2|  7| 1  2  0|  0|   6.0
12 Fisher, Alita.......  4|  0   0   0  .000|  0|  2   2|  2| 19| 0  0  0|  0|   2.0
13 Gonzalez, Nikki.....  3|  0   0   0  .000|  0|  2   1|  0|  4| 0  0  0|  0|   2.0
14 Kamana'o, Kapua.....  4|  0   0   3  .000| 39|  0   1|  0|  7| 0  0  0|  1|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 57  22 159  .220| 55|  9  13|  5| 64| 2 20  4|  2|  78.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  10  4  32  .188   Site: Moraga, CA (McKeon Pavilion)
   2  16  9  43  .163   Date: Sep 29, 2007   Attend: 207   Time: 2:10
   3  14  4  40  .250   Referees: Joan Powell, Brian Brink, Brent Hensley
   4  17  5  44  .273